<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing &#38; Quality Assurance Videos Directory &#187; python</title>
	<atom:link href="http://www.testingtv.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testingtv.com</link>
	<description>Software Testing and Software Quality Assurance Videos and Tutorials Directory: Unit Testing, Functional Testing, Load Testing, Performance Testing, Test Driven Development</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Python Debugging with pdb</title>
		<link>http://www.testingtv.com/2011/09/29/python-debugging-with-pdb/</link>
		<comments>http://www.testingtv.com/2011/09/29/python-debugging-with-pdb/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unit Testing]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=2127</guid>
		<description><![CDATA[This video explains how you can debug a Python applications with pdb,the Python debugger. Video Source: http://marakana.com/forums/python/python/423.html]]></description>
		<wfw:commentRss>http://www.testingtv.com/2011/09/29/python-debugging-with-pdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on a Year of Functional Web Testing</title>
		<link>http://www.testingtv.com/2010/06/22/reflections-on-a-year-of-functional-web-testing/</link>
		<comments>http://www.testingtv.com/2010/06/22/reflections-on-a-year-of-functional-web-testing/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1767</guid>
		<description><![CDATA[What I Learned at PyCon&#8230; Last Year: Jason Kirtland shares his reflections on lessons learned while implementing functional testing techniques over the past year at Idealist.org. Producer: Portland Python User Group]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/06/22/reflections-on-a-year-of-functional-web-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Testing Tools in Python</title>
		<link>http://www.testingtv.com/2010/02/15/functional-testing-tools-in-python/</link>
		<comments>http://www.testingtv.com/2010/02/15/functional-testing-tools-in-python/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1648</guid>
		<description><![CDATA[As we become more efficient at producing web sites, inevitably the issue of quality (or lack thereof) can begin to slow the velocity at which implementation teams are able to move forward. Functional testing tools can help increase quality, bolster team confidence and keep things running smoothly. This panel will bring together the maintainers of [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/15/functional-testing-tools-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paver: easy build and deployment automation for Python projects</title>
		<link>http://www.testingtv.com/2010/02/03/paver-easy-build-and-deployment-automation-for-python-projects/</link>
		<comments>http://www.testingtv.com/2010/02/03/paver-easy-build-and-deployment-automation-for-python-projects/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[paver]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1633</guid>
		<description><![CDATA[Paver makes managing common aspects of Python projects easier, by providing just the right kind of scaffolding on which to automate building and packaging of your software. In this talk, you&#8217;ll see how easy it is to get started with Paver, how you can use Paver without alienating other users of your code, and how [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/03/paver-easy-build-and-deployment-automation-for-python-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I really need to know about [testable, maintainable, packagable] &#8220;scripts&#8221;</title>
		<link>http://www.testingtv.com/2010/01/27/all-i-really-need-to-know-about-testable-maintainable-packagable-scripts/</link>
		<comments>http://www.testingtv.com/2010/01/27/all-i-really-need-to-know-about-testable-maintainable-packagable-scripts/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1622</guid>
		<description><![CDATA[&#8220;Scripting&#8221; with Python is becoming more common. This talk will discuss why you would want to &#8220;script&#8221; with Python (instead of say bash). It will also discuss best practices that will allow you to actually test your scripts, maintain them over time, and easily distribute them. Python has some advantages to bash in these areas. [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/01/27/all-i-really-need-to-know-about-testable-maintainable-packagable-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Testing of Desktop Applications</title>
		<link>http://www.testingtv.com/2010/01/06/functional-testing-of-desktop-applications/</link>
		<comments>http://www.testingtv.com/2010/01/06/functional-testing-of-desktop-applications/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1592</guid>
		<description><![CDATA[Many advocates of unit testing believe that testing desktop (GUI) applications is so difficult as to not be worth it. Not only is it possible, but &#8216;functional testing&#8217; (testing an application from the point of view of the user) is an important part of an agile development process. This talk is based on my experience [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/01/06/functional-testing-of-desktop-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Tests for Large, Untested Codebases</title>
		<link>http://www.testingtv.com/2009/12/31/building-tests-for-large-untested-codebases/</link>
		<comments>http://www.testingtv.com/2009/12/31/building-tests-for-large-untested-codebases/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unit Testing]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1579</guid>
		<description><![CDATA[Covering large codebases with automated tests is a challenging and frustrating task that can be made much easier by approaching the problem systematically and choosing good tools. I will discuss a number of approaches and freely available tools that can help people &#8220;tame&#8221; pre-existing codebases with automated tests, and show the evolution of tests for [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/31/building-tests-for-large-untested-codebases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage Testing, the Good and the Bad</title>
		<link>http://www.testingtv.com/2009/12/29/coverage-testing-the-good-and-the-bad/</link>
		<comments>http://www.testingtv.com/2009/12/29/coverage-testing-the-good-and-the-bad/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unit Testing]]></category>
		<category><![CDATA[coverage testing]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1572</guid>
		<description><![CDATA[Coverage testing measures the execution of code, and is a great way of testing your tests: are they exercising all of your code? There are some pitfalls to be aware of in implementing coverage testing, though. 100% coverage is a fabulous ideal, but not only is it hard to reach, it still leaves a lot [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/29/coverage-testing-the-good-and-the-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refactoring A Cyclomatic Complexity Script</title>
		<link>http://www.testingtv.com/2009/12/23/refactoring-a-cyclomatic-complexity-script/</link>
		<comments>http://www.testingtv.com/2009/12/23/refactoring-a-cyclomatic-complexity-script/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[refactoring]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1562</guid>
		<description><![CDATA[An example of refactoring to clean up a python script. Blog source of the video]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/23/refactoring-a-cyclomatic-complexity-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Automated QA Infrastructure using Open-Source Python Tools</title>
		<link>http://www.testingtv.com/2009/12/21/building-an-automated-qa-infrastructure-using-open-source-python-tools/</link>
		<comments>http://www.testingtv.com/2009/12/21/building-an-automated-qa-infrastructure-using-open-source-python-tools/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Continuous Integration]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1556</guid>
		<description><![CDATA[The benefits of continuous test integration are well known. Setting up an infrastruture for this can be a lot of work. It involves integration with version control, automated product building and running of tests, reporting on results in an accessible way, code coverage measuring, and code analysis such as with lint-like tools. We discuss how [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/21/building-an-automated-qa-infrastructure-using-open-source-python-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies For Testing Ajax Web Applications</title>
		<link>http://www.testingtv.com/2009/12/16/strategies-for-testing-ajax-web-applications/</link>
		<comments>http://www.testingtv.com/2009/12/16/strategies-for-testing-ajax-web-applications/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1550</guid>
		<description><![CDATA[As a Python web developer you are probably familiar with the paradigms of testing simple web applications. Your test case makes a GET / POST request, your program responds with an HTML page, and your test verifies the HTML elements. Unfortunately, today&#8217;s typical web application is not so simple! Since modern browsers support asynchronous JavaScript [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/16/strategies-for-testing-ajax-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Python Profiling</title>
		<link>http://www.testingtv.com/2009/12/14/introduction-to-python-profiling/</link>
		<comments>http://www.testingtv.com/2009/12/14/introduction-to-python-profiling/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[code analysis]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1545</guid>
		<description><![CDATA[Python&#8217;s implementation is slow, but you can often write fast Python if you know how to profile your code effectively. This presentation will show you how to use the built-in cProfile module to capture profile data, both in simple scripts and more complex GUI environments. We&#8217;ll look at how to interpret the profile/cProfile reports as [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/14/introduction-to-python-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Simple Configuration-driven Web Testing Framework With Twill</title>
		<link>http://www.testingtv.com/2009/12/09/building-a-simple-configuration-driven-web-testing-framework-with-twill/</link>
		<comments>http://www.testingtv.com/2009/12/09/building-a-simple-configuration-driven-web-testing-framework-with-twill/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[twill]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1541</guid>
		<description><![CDATA[Building a flexible and scalable functional testing framework for your application is typically an evolutionary process. You experiment and find things that work, and things that don&#8217;t, particularly if you have little programming experience. Sometimes, you proceed down a path that binds your hands later down the road, and a massive refactor is needed. I [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/09/building-a-simple-configuration-driven-web-testing-framework-with-twill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Windmill</title>
		<link>http://www.testingtv.com/2009/12/03/using-windmill/</link>
		<comments>http://www.testingtv.com/2009/12/03/using-windmill/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1535</guid>
		<description><![CDATA[Windmill is the best-integrated solution for Web test development and its flexibility is largely due to its development in Python. This talk will get you writing and running automated tests and show off some of the most useful built-in tools for debugging and continuous integration. Presentation slides]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/03/using-windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Configuration Comparison in Python</title>
		<link>http://www.testingtv.com/2009/11/25/a-configuration-comparison-in-python/</link>
		<comments>http://www.testingtv.com/2009/11/25/a-configuration-comparison-in-python/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1525</guid>
		<description><![CDATA[When faced with the simple task of figuring out how to use configuration to your advantage in Python there are a myriad of methods. The purpose of this talk is to walk through the standard library modules and the popular Python Package Index modules comparing and contrasting configuration formats and the code that consumes them. [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/11/25/a-configuration-comparison-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

