<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing &#38; Quality Assurance Videos Directory &#187; build</title>
	<atom:link href="http://www.testingtv.com/tag/build/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testingtv.com</link>
	<description>Software Testing and Software Quality Assurance Videos and Tutorials Directory: Unit Testing, Functional Testing, Load Testing, Performance Testing, Test Driven Development</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gradle &#8211; A Better Way To Build</title>
		<link>http://www.testingtv.com/2010/10/20/gradle-a-better-way-to-build/</link>
		<comments>http://www.testingtv.com/2010/10/20/gradle-a-better-way-to-build/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[gradle]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1910</guid>
		<description><![CDATA[Specially for large enterprise builds, the build performance is critical. Yet the build must be reliable and should be intuitive to use. Gradle offers plenty of features to support this: Gradle keeps a history of past build executions, provides ready to use and performant tools for change detection. You will learn about the unique Gradle [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/10/20/gradle-a-better-way-to-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen and the Art of Build Script Maintenance</title>
		<link>http://www.testingtv.com/2010/09/13/zen-and-the-art-of-build-script-maintenance/</link>
		<comments>http://www.testingtv.com/2010/09/13/zen-and-the-art-of-build-script-maintenance/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1884</guid>
		<description><![CDATA[Build scripts are an essential art in any software project. And yet they are so often fragile, brittle and unportable things, hard to understand and harder to maintain. In this talk, we cover what constitutes a good build script, and look at a few of the essential rules in writing one. John Smart looks at [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/09/13/zen-and-the-art-of-build-script-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Microsoft Team Foundation Server (TFS)</title>
		<link>http://www.testingtv.com/2010/08/31/inside-microsoft-team-foundation-server-tfs/</link>
		<comments>http://www.testingtv.com/2010/08/31/inside-microsoft-team-foundation-server-tfs/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[team system]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1869</guid>
		<description><![CDATA[Steve Andrews discusses Microsoft&#8217;s Application Lifecycle Management (ALM) which delivers source control, work item tracking, Team Foundation Build, a team project portal Web site, reporting, and project management capabilities.]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/08/31/inside-microsoft-team-foundation-server-tfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Dev To Production Through Build Pipelines and Teamwork</title>
		<link>http://www.testingtv.com/2010/08/11/from-dev-to-production-through-build-pipelines-and-teamwork/</link>
		<comments>http://www.testingtv.com/2010/08/11/from-dev-to-production-through-build-pipelines-and-teamwork/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Continuous Integration]]></category>
		<category><![CDATA[build]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1809</guid>
		<description><![CDATA[Sam Newman discusses how to improve the process going from software development to production, covering the following steps: building, configuration, automated testing, deploying, monitoring, logging and disasters. He offers practical advice on how to avoid transforming the development, QA and Operations into silos by using build pipelines providing continuous builds and deployment. http://www.infoq.com/presentations/From-Development-To-Production]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/08/11/from-dev-to-production-through-build-pipelines-and-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Rake to Build, Run Unit Tests and Create Documentation</title>
		<link>http://www.testingtv.com/2010/03/29/using-rake-to-build-run-unit-tests-and-create-documentation/</link>
		<comments>http://www.testingtv.com/2010/03/29/using-rake-to-build-run-unit-tests-and-create-documentation/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Unit Testing]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[rake]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1695</guid>
		<description><![CDATA[This screencast demonstrates how to use Rake to build .NET solution, run unit tests and build documentation. Rake with Ruby is a perfect combination which will eliminate Nant and MSBuild hell.]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/29/using-rake-to-build-run-unit-tests-and-create-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Rake</title>
		<link>http://www.testingtv.com/2010/03/24/introduction-to-rake/</link>
		<comments>http://www.testingtv.com/2010/03/24/introduction-to-rake/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[rake]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1683</guid>
		<description><![CDATA[In this screencast Mohammad Azam introduces Rake. Rake is a build framework for Ruby language but it can also be used to build, compile .NET applications.]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/24/introduction-to-rake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradle Deep Dive</title>
		<link>http://www.testingtv.com/2009/12/30/gradle-deep-dive/</link>
		<comments>http://www.testingtv.com/2009/12/30/gradle-deep-dive/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[gradle]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[open source tools]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1577</guid>
		<description><![CDATA[Gradle combines the flexibility of Ant with a build-by-convention approach a la Maven. But both implemented in a more powerful and less restrictive way. In this session you will learn about Gradle&#8217;s rich domain model, which provides a true build language. Hans will explain how Gradle offers the abstractions that Ant misses, without the restrictions [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/12/30/gradle-deep-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the Gradle Build System</title>
		<link>http://www.testingtv.com/2009/09/28/news-from-the-gradle-build-system/</link>
		<comments>http://www.testingtv.com/2009/09/28/news-from-the-gradle-build-system/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[gradle]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open source tools]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1452</guid>
		<description><![CDATA[Gradle is a flexible general purpose build system with a build-by-convention framework a la Maven on top. It uses Apache Ivy under the hood for its dependency management. Its build scripts are written in Groovy. We start with a simple hello world build and then work with a plain Java and a Java Web project. [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/09/28/news-from-the-gradle-build-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rake.NET</title>
		<link>http://www.testingtv.com/2009/09/28/rake-net/</link>
		<comments>http://www.testingtv.com/2009/09/28/rake-net/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[open source tools]]></category>
		<category><![CDATA[rake]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1450</guid>
		<description><![CDATA[In this podcast, Peter Mounce talks about using Ruby rake to aid with automating .NET software builds &#8211; stating that a build script should use a scripting language, because XML hurts too much. Peter walked through the basics of what rake allows one to do; tasks, file-tasks, and dependencies. He demonstrates a build script leveraging [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/09/28/rake-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Nant: Creating Token Driving Configuration Files</title>
		<link>http://www.testingtv.com/2009/09/28/learning-nant-creating-token-driving-configuration-files/</link>
		<comments>http://www.testingtv.com/2009/09/28/learning-nant-creating-token-driving-configuration-files/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[nant]]></category>
		<category><![CDATA[open source tools]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1448</guid>
		<description><![CDATA[In this episode we are going to continue our series on how to create a build script using the Nant build tool. In this episode we going to take a look at how we can create dynamic config files by putting tokens in your files and letting Nant replace those tokens for each user based [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/09/28/learning-nant-creating-token-driving-configuration-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Serious About Build Automation: Using Maven in the Real World</title>
		<link>http://www.testingtv.com/2009/07/29/getting-serious-about-build-automation-using-maven-in-the-real-world/</link>
		<comments>http://www.testingtv.com/2009/07/29/getting-serious-about-build-automation-using-maven-in-the-real-world/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1355</guid>
		<description><![CDATA[Maven 2 is becoming increasingly popular in larger organizations looking to standardize and industrialize their build processes as well as in smaller shops simply trying to get more out of their builds. This session, for developers wanting to learn about Maven and Maven users wanting to get more out of their build tool, covers the [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2009/07/29/getting-serious-about-build-automation-using-maven-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

