<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing &#38; Quality Assurance Videos Directory</title>
	<atom:link href="http://www.testingtv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testingtv.com</link>
	<description>Software Testing and Software Quality Assurance Videos and Tutorials Directory: Unit Testing, Functional Testing, Load Testing, Performance Testing, Test Driven Development</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:58:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Behave! A BDD Framework for the Go Programming Language</title>
		<link>http://www.testingtv.com/2010/03/15/go-behave-a-bdd-framework-for-the-go-programming-language/</link>
		<comments>http://www.testingtv.com/2010/03/15/go-behave-a-bdd-framework-for-the-go-programming-language/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[gospecify]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1679</guid>
		<description><![CDATA[Gospecify is a behavior-driven development (BDD) framework for Go. Rather than focus on testing every nook and cranny of some code, it helps a programmer produce an executable specification of that code&#8217;s behavior. Go&#8217;s syntax allowed gospecify to be almost as expressive as Ruby&#8217;s rpsec; however, a few tricks had to be used to achieve [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/15/go-behave-a-bdd-framework-for-the-go-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Tools for Debugging</title>
		<link>http://www.testingtv.com/2010/03/15/power-tools-for-debugging/</link>
		<comments>http://www.testingtv.com/2010/03/15/power-tools-for-debugging/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[debugging]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1677</guid>
		<description><![CDATA[Learn about DebugAdvisor, a search based tool to find related bugs, and other related information such as people and files, Holmes, a statistical debugger based on coverage data that can be used to root-cause a bug by narrowing down the code path that results in the error, and Darwin a symbolic execution-based tool to root [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/15/power-tools-for-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/FT54.wmv" length="780316715" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Interactive Agile Acceptance Testing</title>
		<link>http://www.testingtv.com/2010/03/15/interactive-agile-acceptance-testing/</link>
		<comments>http://www.testingtv.com/2010/03/15/interactive-agile-acceptance-testing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[fitnesse]]></category>
		<category><![CDATA[functional testing]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1675</guid>
		<description><![CDATA[FitNesse and FIT are arguably the most popular framework for automated agile acceptance testing, due to its unique power to serve as team collaboration medium, system documentation and test automation tool in one simple open-source solution.  In this interactive clinic, David Evans and Gojko Adzic discuss some of the common pitfalls faced by testers [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/15/interactive-agile-acceptance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickle with Cucumber</title>
		<link>http://www.testingtv.com/2010/03/10/pickle-with-cucumber/</link>
		<comments>http://www.testingtv.com/2010/03/10/pickle-with-cucumber/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[pickle]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1673</guid>
		<description><![CDATA[Pickle adds many convenient Cucumber steps for generating models. Also learn about table diffs in this episode. Cucumber lets software development teams describe how software should behave in plain text. The text is written in a business-readable domain-specific language and serves as documentation, automated tests and development-aid &#8211; all rolled into one format. Pickle gives [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/10/pickle-with-cucumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven 3 Reloaded</title>
		<link>http://www.testingtv.com/2010/03/10/maven-3-reloaded/</link>
		<comments>http://www.testingtv.com/2010/03/10/maven-3-reloaded/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1671</guid>
		<description><![CDATA[The Maven team has gone to the ends of the earth to ensure backward compatibility, improve usability, increase performance, allow safe embedding, and pave the way for implement many highly demanded features. This talk will briefly cover the process and tooling changes that have occurred in the Maven project in order to accomplish what we [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/10/maven-3-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Continuous Integration With Hudson Directly From the Source</title>
		<link>http://www.testingtv.com/2010/03/08/learn-about-continuous-integration-with-hudson-directly-from-the-source/</link>
		<comments>http://www.testingtv.com/2010/03/08/learn-about-continuous-integration-with-hudson-directly-from-the-source/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1668</guid>
		<description><![CDATA[San Francisco Java User Group presents Kohsuke Kawaguchi from Sun who introduces us to Hudson, an open-source continuous integration (CI) system, which improves the productivity of a development team by automating various things.

Additional resources:
Hudson Blog
Continuous Integration: The Cornerstone of a Great Shop
Continuous Integration Tools Directory
]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/08/learn-about-continuous-integration-with-hudson-directly-from-the-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance-Test Driven Development &#8211; Bring Developers and Testers Together</title>
		<link>http://www.testingtv.com/2010/03/03/acceptance-test-driven-development-bring-developers-and-testers-together/</link>
		<comments>http://www.testingtv.com/2010/03/03/acceptance-test-driven-development-bring-developers-and-testers-together/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[easyb]]></category>
		<category><![CDATA[fitnesse]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1666</guid>
		<description><![CDATA[Test-Driven Development (TDD) and Behaviour-Driven Development (BDD) are powerful techniques, helping developers write better designed, more maintainable and more reliable code, and stay focused on the real user requirements. But how does the rest of the team fit in to the picture?  In this talk, John Smart, creator of the Java Power Tools Bootcamp, [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/03/acceptance-test-driven-development-bring-developers-and-testers-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how to use Manual Mocks for Testing</title>
		<link>http://www.testingtv.com/2010/03/01/learning-how-to-use-manual-mocks-for-testing/</link>
		<comments>http://www.testingtv.com/2010/03/01/learning-how-to-use-manual-mocks-for-testing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1664</guid>
		<description><![CDATA[In this episode we are going to take a look at how to use manual mocks for testing. Often times when creating unit tests we need to work in isolation in order to cover the paths we are attempting to test. When we want to test in isolation you can use a testing technique where [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/03/01/learning-how-to-use-manual-mocks-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing, Performance Analysis and jQuery 1.4</title>
		<link>http://www.testingtv.com/2010/02/22/testing-performance-analysis-and-jquery-1-4/</link>
		<comments>http://www.testingtv.com/2010/02/22/testing-performance-analysis-and-jquery-1-4/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[performance testing]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1661</guid>
		<description><![CDATA[In the first part of the talk, John reviewed the range of tools available to frontend engineers for unit testing and for analyzing the performance of code. In the latter case, he argues for going beyond pure speed-based benchmarks to structural analyses of performance. By looking at structure, the jQuery team was able to identify [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/22/testing-performance-analysis-and-jquery-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Cucumber for BDD and Agile Acceptance Testing</title>
		<link>http://www.testingtv.com/2010/02/18/using-cucumber-for-bdd-and-agile-acceptance-testing/</link>
		<comments>http://www.testingtv.com/2010/02/18/using-cucumber-for-bdd-and-agile-acceptance-testing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[functional testing]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1659</guid>
		<description><![CDATA[Cucumber is a tool that can execute plain-text functional descriptions as automated tests. The language that Cucumber understands is called Gherkin. While Cucumber can be thought of as a “testing” tool, the intent of the tool is to support BDD. This means that the “tests” (plain text feature descriptions with scenarios) are typically written before [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/18/using-cucumber-for-bdd-and-agile-acceptance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to Test Smells</title>
		<link>http://www.testingtv.com/2010/02/18/listening-to-test-smells/</link>
		<comments>http://www.testingtv.com/2010/02/18/listening-to-test-smells/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1657</guid>
		<description><![CDATA[This talk is about how to use the stresses of writing unit tests to improve your code. If I&#8217;m having trouble writing tests, it&#8217;s often because the design of my target code can be improved. The trick is to listen to the tests and let them drive my development — that&#8217;s a hint as to [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/18/listening-to-test-smells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Continuous Integration</title>
		<link>http://www.testingtv.com/2010/02/16/extending-continuous-integration/</link>
		<comments>http://www.testingtv.com/2010/02/16/extending-continuous-integration/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1655</guid>
		<description><![CDATA[The talk shows how we can implement a rigorous, yet agile process. It is based around our experiences of putting the good idea of continuous integration and other agile methods into life and using this as the basis not just for the technical process, but for the whole improvement program for our organization. We have [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/16/extending-continuous-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linus Torvalds on git</title>
		<link>http://www.testingtv.com/2010/02/16/linus-torvalds-on-git/</link>
		<comments>http://www.testingtv.com/2010/02/16/linus-torvalds-on-git/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1652</guid>
		<description><![CDATA[Linus Torvalds visits Google to share his thoughts on git, the source control management system he created two years ago. 

]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/16/linus-torvalds-on-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Create a Breakpoint Using Conditions?</title>
		<link>http://www.testingtv.com/2010/02/16/how-do-i-create-a-breakpoint-using-conditions/</link>
		<comments>http://www.testingtv.com/2010/02/16/how-do-i-create-a-breakpoint-using-conditions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1650</guid>
		<description><![CDATA[There are many ways to create breakpoints. By default, a breakpoint is triggered each time a line of code is reached. This video demonstrates how to use advanced breakpoints to only trigger when certain conditions are met.
http://msdn.microsoft.com/en-gb/vstudio/dd442440.aspx
]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/16/how-do-i-create-a-breakpoint-using-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Testing Tools in Python</title>
		<link>http://www.testingtv.com/2010/02/15/functional-testing-tools-in-python/</link>
		<comments>http://www.testingtv.com/2010/02/15/functional-testing-tools-in-python/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1648</guid>
		<description><![CDATA[As we become more efficient at producing web sites, inevitably the issue of quality (or lack thereof) can begin to slow the velocity at which implementation teams are able to move forward. Functional testing tools can help increase quality, bolster team confidence and keep things running smoothly. This panel will bring together the maintainers of [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/15/functional-testing-tools-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy and Maintainable Enterprise Testing with Unitils</title>
		<link>http://www.testingtv.com/2010/02/10/easy-and-maintainable-enterprise-testing-with-unitils/</link>
		<comments>http://www.testingtv.com/2010/02/10/easy-and-maintainable-enterprise-testing-with-unitils/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1645</guid>
		<description><![CDATA[Unit testing has become a mainstream task. Most developers do it. Most project leaders and architects expect their team to write tests. However, practice has taught us that a lot of teams write few tests, or spend too much time writing and maintaining them. Different development teams make common mistakes, run into similar issues and [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/10/easy-and-maintainable-enterprise-testing-with-unitils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratory Testing: How to Test Software</title>
		<link>http://www.testingtv.com/2010/02/10/exploratory-testing-how-to-test-software/</link>
		<comments>http://www.testingtv.com/2010/02/10/exploratory-testing-how-to-test-software/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1643</guid>
		<description><![CDATA[Adam Shostack discusses he state of Software Quality with James Whittaker. Learn about the current transition from testing infrastructure to testing business logic. 

]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/10/exploratory-testing-how-to-test-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Testable Silverlight Applications</title>
		<link>http://www.testingtv.com/2010/02/10/developing-testable-silverlight-applications/</link>
		<comments>http://www.testingtv.com/2010/02/10/developing-testable-silverlight-applications/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1641</guid>
		<description><![CDATA[Learn how to keep your customers, management, and quality assurance team happy by building testable Silverlight applications. Explore how the Model-View-ViewModel (MVVM) and Inversion of Control principles can be used with .Net RIA Services to create Silverlight applications with high testability across multiple tiers. Hear guidance from the Silverlight team on how to best use [...]]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/10/developing-testable-silverlight-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/CL32.wmv" length="619959177" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Railscasts &#8211; Model Versioning</title>
		<link>http://www.testingtv.com/2010/02/05/railscasts-model-versioning/</link>
		<comments>http://www.testingtv.com/2010/02/05/railscasts-model-versioning/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1639</guid>
		<description><![CDATA[If you need to keep track of a model&#8217;s history of changes and switch between versions, consider using the vestal_versions gem like I show in this episode.
http://railscasts.com/episodes/177-model-versioning
]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/05/railscasts-model-versioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a Continuous Integration Server with Hudson</title>
		<link>http://www.testingtv.com/2010/02/05/use-a-continuous-integration-server-with-hudson/</link>
		<comments>http://www.testingtv.com/2010/02/05/use-a-continuous-integration-server-with-hudson/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[hudson]]></category>

		<guid isPermaLink="false">http://www.testingtv.com/?p=1637</guid>
		<description><![CDATA[Continuous integration expert Paul Duvall explains how to download, install and configure Hudson and Tomcat, run an HSQL database, run an Ant automated build, use Subversion to manage source files and administer the Hudson web application.

Source of the video and additional information

Continuous integration tools directory
]]></description>
		<wfw:commentRss>http://www.testingtv.com/2010/02/05/use-a-continuous-integration-server-with-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
